
Here we post free daily multibet predictions with odds starting from 2.00, carefully selected by the IHM team (not by our coach Mark Lehtonen).
Please note that the odds are accurate at the time of posting. All match times for our posted bets are listed in Central European Time (CET). Keep this in mind when planning your bets to avoid missing the start of games!

ACC number: 280- Total odds 3.78 | Slovakia Extraliga Play-Offs | Result:
ACC number: 279- Total odds 3.54 | Denmark Metal Ligaen Play-Offs | Result:Lost
ACC number: 278- Total odds 3.96 | Denmark Metal Ligaen Play-Offs | Result:Lost
ACC number: 277- Total odds 4.28 | Czech Republic Extraliga Play-Offs | Result:Lost
ACC number: 276- Total odds 5.05 | Switzerland National League Play-Offs | Result:Lost
ACC number: 275- Total odds 5.27 | Denmark Metal Ligaen Play-Offs | Result:Won
ACC number: 274- Total odds 2.27 | Sweden SHL & Finland Liiga | Result:Lost
ACC number: 273- Total odds 2.58 | Switzerland National League Play-Offs | Result:Lost
ACC number: 271- Total odds 2.51 | Denmark Metal Ligaen Play-Offs | Result:Lost
ACC number: 270- Total odds 2.70 | Denmark Metal Ligaen Play-Offs | Result:Won
ACC number: 269- Total odds 3.10 | Sweden SHL & Germany DEL | Result:Lost
ACC number: 268- Total odds 3.90 | Slovakia Extraliga | Result:Lost
ACC number: 267- Total odds 2.67 | Czech Republic Extraliga | Result:Lost
ACC number: 266- Total odds 2.62 | NHL | Result:Lost
ACC number: 265- Total odds 2.50 | Denmark Metal Ligaen | Result:Lost
ACC number: 264- Total odds 2.62 | Sweden SHL | Result:Lost
ACC number: 263- Total odds 2.66 | Finland Liiga | Result:Lost
ACC number: 262- Total odds 2.32 | Finland Liiga | Result:Lost
ACC number: 261- Total odds 2.57 | Finland Liiga | Result:Won
ACC number: 260- Total odds 2.49 | Germany DEL | Result:Won
ACC number: 259- Total odds 3.00 | Finland Liiga & Denmark Metal Ligaen | Result:Lost
ACC number: 258- Total odds 2.92 | Czech Republic Extraliga | Result:Lost
ACC number: 257- Total odds 3.76 | AHL & NHL | Result:Won
ACC number: 256- Total odds 4.40 | NHL | Result:Lost
ACC number: 255- Total odds 2.63 | Switzerland National League | Result:Lost
ACC number: 254- Total odds 2.84 | Sweden SHL | Result:Lost
ACC number: 253- Total odds 2.38 | Finland Liiga | Result:Lost
ACC number: 252- Total odds 2.74 | NHL | Result:Won
ACC number: 251- Total odds 2.28 | Czech Republic Extraliga | Result:Lost
ACC number: 250- Total odds 2.69 | Denmark Metal Ligaen | Result:Lost
ACC number: 249- Total odds 2.55 | Finland Liiga | Result:Won
ACC number: 248- Total odds 3.46 | Switzerland National League | Result:Won
ACC number: 247- Total odds 2.50 | Czech Republic Extraliga & Sweden SHL | Result:Lost
ACC number: 246- Total odds 2.24 | Denmark Metal Ligaen | Result:Won
ACC number: 245- Total odds 2.94 | Finland Liiga & Germany DEL | Result:Won
ACC number: 244- Total odds 2.35 | Slovakia Extraliga & Finland Liiga | Result:Won
ACC number: 243- Total odds 2.47 | Denmark Metal Ligaen | Result:Lost
ACC number: 242- Total odds 3.26 | Czech Republic Extraliga & Switzerland National League | Result:Won
ACC number: 241- Total odds 2.33 | Czech Republic Extraliga | Result:Won
ACC number: 240- Total odds 2.70 | Germany DEL & Czech Republic Extraliga | Result:Lost
ACC number: 239- Total odds 2.39 | Czech Republic Extraliga | Result:Lost
ACC number: 238- Total odds 3.81 | NHL & AHL | Result:Lost
ACC number: 237- Total odds 3.61 | NHL & AHL | Result:Lost
ACC number: 236- Total odds 2.36 | Switzerland Natioanal League | Result:Lost
ACC number: 235- Total odds 2.58 | Sweden SHL | Result:Won
ACC number: 234- Total odds 2.51 | Finland Liiga | Result:Lost
ACC number: 233- Total odds 3.42 | Germany DEL | Result:Lost
ACC number: 232- Total odds 2.87 | Finland Liiga | Result:Won
ACC number: 231- Total odds 3.01 | Czech Republic Extraliga & Denmark Metal Ligaen | Result:Won
ACC number: 230- Total odds 2.84 | Sweden SHL | Result:Lost
ACC number: 229- Total odds 2.94 | Germany DEL | Result:Lost
ACC number: 228- Total odds 3.63 | Finland Liiga & Germany DEL | Result:Lost
ACC number: 227- Total odds 3.26 | Slovakia Extraliga & Denmark Metal Ligaen | Result:Won
ACC number: 226- Total odds 2.75 | USA AHL | Result:Lost
ACC number: 225- Total odds 2.96 | Slovakia Extraliga | Result:Lost
ACC number: 224- Total odds 2.84 | Germany DEL | Result:Won
ACC number: 223- Total odds 2.46 | Czech Republic Extraliga | Result:Won
ACC number: 222- Total odds 2.72 | Sweden SHL | Result:Lost
ACC number: 221- Total odds 2.80 | Finland Liiga | Result:Won
ACC number: 220- Total odds 2.20 | Czech Republic Extraliga | Result:Won
ACC number: 219- Total odds 2.75 | Finland Liiga & Denmark Metal Ligaen | Result:Lost
ACC number: 218- Total odds 2.33 | Slovakia Extraliga | Result:Lost
ACC number: 217- Total odds 2.60 | Germany DEL | Result:Won
ACC number: 216- Total odds 2.82 | Sweden SHL | Result:Lost
ACC number: 215- Total odds 2.73 | Sweden SHL | Result:Lost
ACC number: 214- Total odds 2.42 | Slovakia Extraliga | Result:Lost
ACC number: 213- Total odds 2.32 | Slovakia Extraliga & Finland Liiga | Result:Lost
ACC number: 212. Total odds 2.43 | Result:Won
ACC number: 211. Total odds 4.04 | Result:Lost
ACC number: 210. Total odds 2.62 | Result:Lost
ACC number: 209. Total odds 2.28 | Result:Lost
ACC number: 208. Total odds 2.34 | Result:Won
ACC number: 207. Total odds 2.58 | Result:Lost
ACC number: 206. Total odds 2.49 | Result:Won
ACC number: 205. Total odds 2.69 | Result:Lost
ACC number: 204. Total odds 2.75 | Result:Lost
ACC number: 203. Total odds 2.36 | Result:Won
ACC number: 202. Total odds 2.42 | Result:Lost
ACC number: 201. Total odds 2.13 | Result:Won
ACC number: 200. Total odds 2.89 | Result:Lost
ACC number: 199. Total odds 3.65 | Result:Lost
ACC number: 198. Total odds 2.65 | Result:Won
ACC number: 197. Total odds 3.10 | Result:Won
ACC number: 196. Total odds 2.88 | Result:Won
ACC number: 195. Total odds 2.65 | Result:Lost
ACC number: 194. Total odds 2.75 | Result:Lost
ACC number: 193. Total odds 2.96 | Result:Lost
ACC number: 192. Total odds 2.60 | Result:Won
ACC number: 191. Total odds 2.65 | Result:Lost
ACC number: 190. Total odds 2.55 | Result:Lost
ACC number: 189. Total odds 2.70 | Result:Lost
ACC number: 188. Total odds 2.75 | Result:Won
ACC number: 187. Total odds 2.68 | Result:Lost
ACC number: 186. Total odds 2.55 | Result:Won
ACC number: 185. Total odds 2.74 | Result:Lost
ACC number: 184. Total odds 2.05 | Result:Won
ACC number: 183. Total odds 2.23 | Result:Won
ACC number: 182. Total odds 3.02 | Result:Lost
ACC number: 181. Total odds 2.33 | Result:Won
ACC number: 180. Total odds 2.25 | Result:Lost
ACC number: 179. Total odds 2.31 | Result:Lost
ACC number: 178. Total odds 2.28 | Result:Won
ACC number: 177. Total odds 2.61 | Result:Lost
ACC number: 176. Total odds 2.58 | Result:Lost
ACC number: 175. Total odds 2.45 | Result:Won
ACC number: 174. Total odds 2.21 | Result:Lost
ACC number: 173. Total odds 3.10 | Result:Lost
ACC number: 172. Total odds 2.90 | Result:Lost
ACC number: 171. Total odds 2.77 | Result:Lost
ACC number: 170
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
23/01/2025 | 19:00 | Sweden SHL | Malmo vs Orebro | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
23/01/2025 | 19:00 | Sweden SHL | Modo Hockey vs Lulea | TEAM 1 TOTAL OVER 2 |
Total odds 2.37 | Result:Lost
ACC number: 169
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/01/2025 | 17:30 | Slovakia Extraliga | Michalovce vs Zilina | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/01/2025 | 18:00 | Czech Republic Extraliga | Karlovy Vary vs Plzen | TEAM 2 TOTAL OVER 2 |
Total odds 3.10 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Michalovce | 2 | Loss |
Zilina | 3(OT) | Win |
Results
Team | T | Outcome |
---|---|---|
Karlovy Vary | 2 | Loss |
Plzen | 5 | Win |
ACC number: 168
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/01/2025 | 19:00 | Champions League | Farjestad vs Sparta | TEAM 1 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/01/2025 | 20:15 | Champions League | Lions vs Servette | TEAM 1 TOTAL OVER 3 |
Total odds 2.92-1(Refund)1.72 | Result:Won
ACC number: 167
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/01/2025 | 01:30 | NHL | NY Islanders vs Columbus | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/01/2025 | 02:30 | NHL | Chicago vs Carolina | TEAM 1 TOTAL OVER 2 |
Total odds 2.93 | Result:Lost
ACC number: 166
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
20/01/2025 | 19:00 | NHL | Boston vs San Jose | TEAM 1 WIN IN REGULAR TIME |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
20/01/2025 | 22:00 | NHL | Seattle Kraken vs Buffalo | OVER 5 GOALS |
Total odds 2.58 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Seattle Kraken | 6 | Win |
Buffalo | 4 | Loss |
ACC number: 165
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
19/01/2025 | 16:30 | Slovakia Extraliga | Banska Bystrica vs Poprad | TEAM 1 TOTAL OVER 2.5 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
19/01/2025 | 16:30 | Czech Republic Extraliga | Mlada vs Liberec | 2X(AWAY WIN OR DRAW) |
Total odds 2.85 | Result:Lost
ACC number: 164
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
19/01/2025 | 16:00 | Czech Republic Extraliga | Vitkovice vs Kladno | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
19/01/2025 | 17:00 | Czech Republic Extraliga | Ceske Budejovice vs Plzen | TEAM 2 TOTAL OVER 2 |
Total odds 3.46 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Ceske Budejovice | 5(OT) | Win |
Plzen | 4 | Loss |
ACC number: 163
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
19/01/2025 | 01:00 | NHL | Montreal vs Toronto | 1X(HOME WIN OR DRAW) |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
19/01/2025 | 04:00 | NHL | Vancouver vs Edmonton | TEAM 2 HANDICAP 0 |
Total odds 2.66 | Result:Lost
ACC number: 162
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
18/01/2025 | 15:15 | Sweden SHL | HV71 vs Rogle | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
18/01/2025 | 15:15 | Sweden SHL | Linkoping vs Timra | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Total odds 2.26 | Result:Lost
ACC number: 161
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
18/01/2025 | 17:30 | Finland Liiga | JYP vs Karpat | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
18/01/2025 | 18:00 | Sweden SHL | Leksands vs Malmo | TEAM 1 HANDICAP 0 |
Total odds 2.13 | Result:Lost
ACC number: 160
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
17/01/2025 | 17:30 | Finland Liiga | Kalpa vs KooKoo | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
17/01/2025 | 17:30 | Finland Liiga | Assat vs Jukurit | TEAM 1 WIN IN REGULAR TIME |
Total odds 2.39-1(Refund)1.54 | Result:Won
ACC number: 159
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
17/01/2025 | 17:30 | Finland Liiga | HPK vs TPS | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
17/01/2025 | 18:00 | Czech Republic Extraliga | Liberec vs Sparta | TEAM 1 TOTAL OVER 2 |
Total odds 2.29 | Result:Lost
ACC number: 158
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
17/01/2025 | 19:30 | German DEL | Eisbaren Berlin vs Straubing Tigers | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
17/01/2025 | 19:30 | German DEL | Bremerhaven vs ERC Ingolstadt | TEAM 1 TOTAL OVER 2 |
Total odds 2.35 | Result:Refund
Results
Team | T | Outcome |
---|---|---|
Eisbaren Berlin | 6 | Win |
Straubing Tigers | 2 | Loss |


Details
Date | Time | League | Season | Prediction |
---|---|---|---|---|
17/01/2025 | Cancelled | Germany DEL | 2024/25 | TEAM 1 TOTAL OVER 2.5 |
ACC number: 157
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
17/01/2025 | 01:00 | NHL | Columbus vs San Jose | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
17/01/2025 | 04:00 | USA AHL | Coachella Valley vs Henderson | TEAM 1 TOTAL OVER 3 |
Total odds 2.56 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Coachella Valley | 6 | Win |
Henderson | 3 | Loss |
ACC number: 156
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
16/01/2025 | 19:00 | Sweden SHL | Rogle vs Frolunda | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
16/01/2025 | 19:00 | Sweden SHL | Leksands vs Orebro | TEAM 1 HANDICAP 0 |
Total odds 2.60 | Result:Lost
ACC number: 155
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
16/01/2025 | 18:00 | Czech Republic Extraliga | Kometa Brno vs Mlada | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
16/01/2025 | 19:30 | German DEL | Augsburger Panther vs Munchen | TEAM 1 TOTAL OVER 2 |
Total odds 2.93 | Result:Lost
ACC number: 154
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
15/01/2025 | 19:45 | Switzerland Natioanal League | SCl Tigers vs Biel | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
15/01/2025 | 19:45 | Switzerland Natioanal League | Rapperswil vs Ajoie | TEAM 1 TOTAL OVER 3 |
Total odds 2.74 | Result:Lost
ACC number: 153
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
14/01/2025 | 17:30 | Slovakia Extraliga | Banska Bystrica vs Trencin | TEAM 1 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
14/01/2025 | 18:30 | Slovakia Extraliga | Slovan vs Poprad | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Total odds 2.86 | Result:Lost
ACC number: 152
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
12/01/2025 | 16:00 | Slovakia Extraliga | Nove Zamky vs Trencin | TEAM 2 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
12/01/2025 | 16:30 | Slovakia Extraliga | Banska Bystrica vs Zvolen | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Total odds 2.77 | Result:Lost
ACC number: 151
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
12/01/2025 | 16:00 | Slovakia Extraliga | Slovan vs Nitra | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
12/01/2025 | 17:00 | Slovakia Extraliga | Zilina vs Liptovsky Mikulas | TEAM 1 TOTAL OVER 3 |
Total odds 2.62 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Zilina | 5 | Win |
Liptovsky Mikulas | 4 | Loss |
ACC number: 150
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
11/01/2025 | 18:00 CET | Sweden SHL | Linkoping vs Modo Hockey | TEAM 1 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
11/01/2025 | 18:00 CET | Sweden SHL | Vaxjo vs HV71 | TEAM 2 TOTAL OVER 2 |
Total odds 3.14 | Result:Lost
ACC number: 149
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
11/01/2025 | 16:00 CET | Finland Liiga | Kiekko-Espoo vs KooKoo | TEAM 2 TOTAL OVER 2.5 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
11/01/2025 | 16:00 CET | Finland Liiga | Pelicans vs Karpat | TEAM 1 TOTAL OVER 2 |
Total odds 2.17-1(Refund)1.66 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Kiekko-Espoo | 4(OT) | Win |
KooKoo | 3 | Loss |
ACC number: 148
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
10/01/2025 | 19:30 CET | German DEL | Iserlohn Roosters vs Nurnberg Ice Tigers | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
10/01/2025 | 19:30 CET | German DEL | Frankfurt Lowen vs Schwenninger | TEAM 1 TOTAL OVER 2 |
Total odds 2.07 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Iserlohn Roosters | 6 | Win |
Nurnberg Ice Tigers | 2 | Loss |
Results
Team | T | Outcome |
---|---|---|
Frankfurt Lowen | 4(OT) | Win |
Schwenninger | 3 | Loss |
ACC number: 147
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
10/01/2025 | 17:30 CET | Slovakia Extraliga | Spisska NV vs Kosice | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
10/01/2025 | 18:00 CET | Slovakia Extraliga | Trencin vs Banska Bystrica | TEAM 1 TOTAL OVER 2 |
Total odds 2.42 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Spisska NV | 3 | Win |
Kosice | 2 | Loss |
Results
Team | T | Outcome |
---|---|---|
Trencin | 3 | Loss |
Banska Bystrica | 4(OT) | Win |
ACC number: 146
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
10/01/2025 | 18:00 CET | Slovakia Extraliga | Poprad vs Zilina | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
10/01/2025 | 18:00 CET | Slovakia Extraliga | Zvolen vs Slovan | TEAM 1 TOTAL OVER 2.5 |
Total odds 2.72 | Result:Lost
ACC number: 145
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
10/01/2025 | 01:00 CET | NHL | NY Rangers vs New Jersey | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
10/01/2025 | 02:00 CET | NHL | St. Louis vs Anaheim | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Total odds 2.12-1(Refund)1.52 | Result:Won
Results
Team | T | Outcome |
---|---|---|
NY Rangers | 3(OT) | Win |
New Jersey | 2 | Loss |
ACC number: 144
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
09/01/2025 | 19:00 | Sweden SHL | Modo Hockey vs Rogle | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
09/01/2025 | 19:00 | Sweden SHL | Malmo vs Rogle | TEAM 1 TOTAL OVER 2 |
Total odds 2.53 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Modo Hockey | 5 | Win |
Rogle | 1 | Loss |
ACC number: 143
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
08/01/2025 | 17:30 | Finland Liiga | Pelicans vs Lukko | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
08/01/2025 | 17:30 | Finland Liiga | JYP vs Tappara | TEAM 1 TOTAL OVER 2 |
Total odds 2.48 | Result:Won
ACC number: 142
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/01/2025 | 17:30 | Czech Republic Extraliga | Ceske Budejovice vs Vitkovice | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/01/2025 | 18:30 | Czech Republic Extraliga | Sparta vs Mlada | OVER 5 GOALS |
Total odds 2.72 | Result:Lost
ACC number: 141
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/01/2025 | 19:00 | Sweden SHL | Linkoping vs Brynas IF | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/01/2025 | 19:45 | Switzerland Natioanal League | Ambri-Piotta vs Fribourg | TEAM 2 HANDICAP 0 |
Total odds 2.88-1(Refund)1.62 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Ambri-Piotta | 2(OT) | Win |
Fribourg | 1 | Loss |
ACC number: 140
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
31/12/2024 | 19:00 | NHL | Toronto vs NY Islanders | OVER 5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
31/12/2024 | 23:00 | NHL | Chicago vs St. Louis | OVER 5 GOALS |
Total odds 2.42 | Result:Lost
ACC number: 139
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
31/12/2024 | 21:00 | NHL | Vegas vs Montreal | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
31/12/2024 | 23:00 | USA AHL | Manitoba vs Texas | TEAM 2 TOTAL OVER 3 |
Total odds 2.79-1(Refund)1.56 | Result:Won
ACC number: 138
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
30/12/2024 | 18:30 | Slovakia Extraliga | Slovan vs Nove Zamky | TEAM 2 TOTAL OVER 1.5 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
30/12/2024 | 19:00 | Sweden SHL | Malmo vs Linkoping | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
30/12/2024 | 19:00 | Sweden SHL | HV71 vs Skelleftea | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Total odds 5.55 | Result:Lost
ACC number: 137
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
30/12/2024 | 19:30 | German DEL | Nurnberg Ice Tigers vs Bremerhaven | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
30/12/2024 | 19:30 | German DEL | Iserlohn Roosters vs Dusseldorf | OVER 5 GOALS |
Total odds 2.56 | Result:Lost
ACC number: 136
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
29/12/2024 | 21:00 | NHL | St. Louis vs Buffalo | OVER 5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
29/12/2024 | 23:00 | NHL | Detroit vs Washington | TEAM 2 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
29/12/2024 | 23:30 | NHL | Pittsburgh vs NY Islanders | TEAM 1 TOTAL OVER 2 |
Total odds 3.65 | Result:Lost
ACC number: 135
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
29/12/2024 | 01:00 | NHL | Tampa Bay vs NY Rangers | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
29/12/2024 | 01:00 | NHL | Boston vs Columbus | TEAM 1 TOTAL OVER 3 |
Total odds 2.35 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Tampa Bay | 6 | Win |
NY Rangers | 2 | Loss |
ACC number: 134
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
29/12/2024 | 01:00 | USA AHL | Utica vs Rochester | TEAM 2 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
29/12/2024 | 01:05 | USA AHL | Springfield vs Bridgeport Islanders | TEAM 1 TOTAL OVER 3 |
Total odds 4.13 | Result:Lost
ACC number: 133
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
28/12/2024 | 15:15 | Sweden SHL | Linkoping vs HV71 | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
28/12/2024 | 16:00 | Slovakia Extraliga | Spisska NV vs Michalovce | TEAM 1 HANDICAP 0 |
Total odds 2.70 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Spisska NV | 3 | Win |
Michalovce | 1 | Loss |
ACC number: 132
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
28/12/2024 | 17:00 | Slovakia Extraliga | Trencin vs Nove Zamky | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
28/12/2024 | 19:00 | German DEL | Frankfurt Lowen vs ERC Ingolstadt | TEAM 2 TOTAL OVER 3 |
Total odds 2.67-1(Refund)1.61 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Trencin | 4 | Win |
Nove Zamky | 3 | Loss |
Results
Team | T | Outcome |
---|---|---|
Frankfurt Lowen | 5 | Win |
ERC Ingolstadt | 3 | Loss |
ACC number: 131
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
28/12/2024 | 02:00 | USA AHL | Milwaukee vs Chicago | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
28/12/2024 | 02:00 | USA AHL | Rockford vs Iowa | TEAM 1 TOTAL OVER 2.5 |
Total odds 2.37 | Result:Lost
ACC number: 130
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
28/12/2024 | 01:00 | NHL | Buffalo vs Chicago | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
28/12/2024 | 01:00 | NHL | Detroit vs Toronto | TEAM 2 TOTAL OVER 3 |
Total odds 2.84-1(Refund)1.96 | Result:Won
ACC number: 129
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
26/12/2024 | 15:15 | Sweden SHL | HV71 vs Lulea | 1X(HOME WIN OR DRAW) |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
26/12/2024 | 16:00 | Czech Republic Extraliga | Sparta vs Karlovy Vary | TEAM 2 TOTAL OVER 1.5 |
Total odds 2.64 | Result:Lost
ACC number: 128
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
26/12/2024 | 16:00 | Czech Republic Extraliga | Mlada vs Plzen | TEAM 2 TOTAL OVER 1.5 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
26/12/2024 | 16:30 | Slovakia Extraliga | Banska Bystrica vs Trencin | TEAM 2 TOTAL OVER 2 |
Total odds 2.69-1(Refund)1.56 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Banska Bystrica | 3(OT) | Win |
Trencin | 2 | Loss |
ACC number: 127
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
26/12/2024 | 16:00 | Czech Republic Extraliga | Mountfield HK vs Liberec | TEAM 1 TOTAL OVER 2.5 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
26/12/2024 | 18:00 | Sweden SHL | Orebro vs Skelleftea | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Total odds 2.57 | Result:Lost
ACC number: 126
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
24/12/2024 | 03:00 | NHL | Vancouver vs San Jose | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
24/12/2024 | 04:00 | NHL | Vegas vs Anaheim | TEAM 1 OVER 31.5 SHOTS ON TARGET |
Total odds 3.09 | Result:Won
ACC number: 125
