Here we post free daily multibet predictions with odds starting from 2.00
Please note that the odds are accurate at the time of posting.
ACC number: 124
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 21:00 | USA AHL | Laval vs Springfield | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 22:00 | USA AHL | Charlotte vs Bridgeport Islanders | TEAM 1 TOTAL OVER 3 |
Total odds 2.83 | Result:
ACC number: 123
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 21:00 | USA AHL | Calgary vs Henderson | TEAM 1 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 23:00 | NHL | Utah vs Anaheim | TEAM 1 HANDICAP 0 |
Total odds 2.62 | Result:
ACC number: 122
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 16:00 | Slovakia Extraliga | Nove Zamky vs Banska Bystrica | TEAM 1 TOTAL OVER 1.5 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 17:00 | Slovakia Extraliga | Zvolen vs Nitra | OVER 5 GOALS |
Total odds 2.67 | Result:
ACC number: 121
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 16:00 | Czech Republic Extraliga | Mountfield HK vs Kometa Brno | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 16:30 | German DEL | Schwenninger vs Nurnberg Ice Tigers | OVER 5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 17:00 | Czech Republic Extraliga | Olomouc vs Pardubice | TEAM 1 TOTAL OVER 1.5 |
Total odds 3.40 | Result:
ACC number: 120
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 01:00 | NHL | Boston vs Buffalo | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 01:00 | NHL | Philadelphia vs Columbus | OVER 5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 01:05 | USA AHL | Providence vs Hartford | TEAM 1 TOTAL OVER 2 |
Total odds 3.02-1(Refund)2.23 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Philadelphia | 5(OT) | Win |
Columbus | 4 | Loss |
Results
Team | T | Outcome |
---|---|---|
Providence | 2 | Loss |
Hartford | 4 | Win |
ACC number: 119
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 01:00 | NHL | Toronto vs NY Islanders | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 02:00 | USA AHL | Chicago vs Iowa | TEAM 1 TOTAL OVER 2 |
Total odds 2.25 | Result:Lost
ACC number: 118
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 01:00 | NHL | Montreal vs Detroit | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
22/12/2024 | 04:00 | NHL | Vegas vs Seattle Kraken | TEAM 1 HANDICAP -1 |
Total odds 2.65 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Vegas | 6 | Win |
Seattle Kraken | 2 | Loss |
ACC number: 117
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/12/2024 | 23:00 | USA AHL | Abbotsford vs Tucson | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/12/2024 | 23:05 | USA AHL | Colorado vs San Diego | TEAM 1 TOTAL OVER 3 |
Total odds 2.51-1(Refund)1.84 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Abbotsford | 2 | Loss |
Tucson | 4 | Win |
ACC number: 116
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/12/2024 | 19:30 | NHL | Nashville vs LA Kings | TEAM 2 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/12/2024 | 22:00 | USA AHL | Charlotte vs Bridgeport Islanders | TEAM 1 TOTAL OVER 2.5 |
Total odds 3.15-1(Refund)1.75 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Charlotte | 6 | Win |
Bridgeport Islanders | 2 | Loss |
ACC number: 115
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/12/2024 | 16:00 | Finland Liiga | Tappara vs Saipa | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/12/2024 | 16:00 | Finland Liiga | KooKoo vs Ilves | TEAM 2 TOTAL OVER 2 |
Total odds 2.05 | Result:Won
ACC number: 114
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/12/2024 | 02:00 | USA AHL | Iowa vs Chicago | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/12/2024 | 03:05 | USA AHL | Colorado vs San Diego | TEAM 1 HANDICAP 0 |
Total odds 2.41 | Result:Won
ACC number: 113
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/12/2024 | 01:00 | NHL | Buffalo vs Toronto | TEAM 2 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
21/12/2024 | 01:00 | NHL | Detroit vs Montreal | TEAM 1 TOTAL OVER 3 |
Total odds 2.95-1(Refund)1.68 | Result:Won
ACC number: 112
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
20/12/2024 | 17:30 | Finland Liiga | JYP vs KooKoo | TEAM 1 TOTAL OVER 2.5 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
20/12/2024 | 18:00 | Slovakia Extraliga | Nove Zamky vs Zvolen | OVER 5 GOALS |
Total odds 2.53 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Nove Zamky | 5 | Win |
Zvolen | 4 | Loss |
ACC number: 111
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
20/12/2024 | 17:30 | Slovakia Extraliga | Banska Bystrica vs Slovan | OVER 5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
20/12/2024 | 18:00 | Slovakia Extraliga | Nitra vs Trencin | TEAM 2 TOTAL OVER 1.5 |
Total odds 2.22 | Result:Lost
ACC number: 110
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
20/12/2024 | 17:30 | Finland Liiga | Saipa vs Tappara | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
20/12/2024 | 17:30 | Finland Liiga | Vaasan vs Assat | TEAM 1 HANDICAP 0 |
Total odds 2.29 | Result:Refund
ACC number: 109
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
20/12/2024 | 01:00 | NHL | Columbus vs New Jersey | TEAM 2 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
20/12/2024 | 02:30 | NHL | Chicago vs Seattle Kraken | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
20/12/2024 | 03:00 | NHL | Calgary vs Ottawa | TEAM 1 TOTAL OVER 2 |
Total odds 3.25 | Result:Lost
ACC number: 108
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
19/12/2024 | 19:00 | Sweden SHL | Skelleftea vs Timra | TEAM 2 TOTAL OVER 1.5 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
19/12/2024 | 19:00 | Sweden SHL | Vaxjo vs Orebro | TEAM 2 TOTAL OVER 1.5 |
Total odds 2.15 | Result:Lost
ACC number: 107
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
19/12/2024 | 19:00 | Sweden SHL | Lulea vs Modo Hockey | TEAM 2 TOTAL OVER 1.5 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
19/12/2024 | 19:00 | Sweden SHL | Brynas IF vs Farjestad | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Total odds 2.31 | Result:Lost
ACC number : 106
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
18/12/2024 | 01:00 | USA AHL | Charlotte vs Springfield | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
18/12/2024 | 02:00 | NHL | Nashville vs NY Rangers | TEAM 1 TOTAL OVER 2.5 |
Total odds 2.51 | Result:Lost
ACC number : 105
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
18/12/2024 | 03:00 | NHL | Calgary vs Boston | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
18/12/2024 | 04:30 | NHL | San Jose vs Winnipeg | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Total odds 2.21 | Result:Won
ACC number : 104
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
17/12/2024 | 19:00 | Denmark Metal Ligaen | Herlev vs Frederikshavn | TEAM 1 TOTAL OVER 2.5 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
17/12/2024 | 19:30 | Champions League | Bremerhaven vs Servette | OVER 5 GOALS |
Total odds 3.38 | Result:Lost
ACC number : 103
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
17/12/2024 | 02:30 | NHL | Edmonton vs Florida | TEAM 1 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
17/12/2024 | 04:30 | NHL | Vancouver vs Colorado | TEAM 2 TOTAL OVER 3 |
Total odds 3.29 | Result:Lost
ACC number : 102
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
15/12/2024 | 21:00 | USA AHL | Bridgeport Islanders vs Laval | TEAM 2 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
15/12/2024 | 22:00 | USA AHL | Toronto vs Bakersfield | TEAM 1 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
15/12/2024 | 23:00 | USA AHL | Rockford vs Milwaukee | TEAM 1 TOTAL OVER 2 |
Total odds 5.89 | Result:Lost
ACC number : 101
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
15/12/2024 | 14:00 | German DEL | Schwenninger vs Augsburger Panther | OVER 5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
15/12/2024 | 16:30 | German DEL | Dusseldorf vs Munchen | TEAM 2 HANDICAP 0 |
Total odds 2.10 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Schwenninger | 4 | Win |
Augsburger Panther | 2 | Loss |
Results
Team | T | Outcome |
---|---|---|
Dusseldorf | 0 | Loss |
Munchen | 8 | Win |
ACC number : 100
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
15/12/2024 | 03:05 | USA AHL | Colorado vs Grand Rapids | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
15/12/2024 | 03:00 | USA AHL | Tucson vs Henderson | TEAM 1 TOTAL OVER 3 |
Total odds 3.31 | Result:Refund
Results
Team | T | Outcome |
---|---|---|
Colorado | 2 | Loss |
Grand Rapids | 3(OT) | Win |
ACC number : 99
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
15/12/2024 | 01:30 | USA AHL | Cleveland vs Lehigh Valley | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
15/12/2024 | 04:00 | USA AHL | Abbotsford vs Manitoba | TEAM 1 TOTAL OVER 3 |
Total odds 2.91 | Result:Refund
Results
Team | T | Outcome |
---|---|---|
Cleveland | 2 | Loss |
Lehigh Valley | 3(OT) | Win |
Results
Team | T | Outcome |
---|---|---|
Abbotsford | 3 | Win |
Manitoba | 0 | Loss |
ACC number : 98
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
14/12/2024 | 16:00 | Finland Liiga | Kiekko-Espoo vs Ilves | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
14/12/2024 | 22:00 | USA AHL | Toronto vs Bakersfield | TEAM 1 HANDICAP 0 |
Total odds 2.92 | Result:Refund
Results
Team | T | Outcome |
---|---|---|
Kiekko-Espoo | 2 | Loss |
Ilves | 3(OT) | Win |
Results
Team | T | Outcome |
---|---|---|
Toronto | 6(OT) | Win |
Bakersfield | 5 | Loss |
ACC number : 97
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
14/12/2024 | 01:05 | USA AHL | Providence vs Bridgeport Islanders | TEAM 1 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
14/12/2024 | 03:00 | USA AHL | Tucson vs Henderson | TEAM 1 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
14/12/2024 | 03:05 | USA AHL | Colorado vs Grand Rapids | TEAM 1 TOTAL OVER 2 |
Total odds 5.02 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Providence | 5 | Win |
Bridgeport Islanders | 3 | Loss |
Results
Team | T | Outcome |
---|---|---|
Colorado | 4 | Win |
Grand Rapids | 2 | Loss |
ACC number : 96
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
13/12/2024 | 19:00 | Denmark Metal Ligaen | Sonderjyske Ishockey vs Odense Buldogs | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
13/12/2024 | 19:30 | Denmark Metal Ligaen | Herlev vs Rungsted | TEAM 1 TOTAL OVER 3 |
Total odds 2.42 | Result:Lost
ACC number : 95
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
13/12/2024 | 01:00 | USA AHL | Cleveland vs Lehigh Valley | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
13/12/2024 | 01:00 | NHL | Columbus vs Washington | TEAM 2 TOTAL OVER 3 |
Total odds 2.67 | Result:Lost
ACC number : 94
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
12/12/2024 | 01:00 | USA AHL | Hartford vs Hershey | TEAM 2 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
12/12/2024 | 02:00 | USA AHL | Iowa vs Rockford | TEAM 1 TOTAL OVER 2 |
Total odds 2.81 | Result:Lost
ACC number : 93
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
11/12/2024 | 17:30 | Finland Liiga | Lukko vs Vaasan | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
11/12/2024 | 17:30 | Finland Liiga | HIFK vs KooKoo | TEAM 2 TOTAL OVER 2 |
Total odds 3.04 | Result:Lost
ACC number : 92
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
11/12/2024 | 01:00 | NHL | Columbus vs Philadelphia | OVER 5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
11/12/2024 | 03:00 | USA AHL | Calgary vs Manitoba | TEAM 1 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
11/12/2024 | 04:00 | NHL | Vancouver vs St. Louis | TEAM 2 TOTAL OVER 2 |
Total odds 3.78 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Columbus | 3 | Loss |
Philadelphia | 5 | Win |
ACC number : 91
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
09/12/2024 | 00:00 | USA AHL | Ontario vs Bakersfield | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
09/12/2024 | 00:00 | NHL | Winnipeg vs Columbus | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
09/12/2024 | 01:30 | NHL | Philadelphia vs Utah | TEAM 2 TOTAL OVER 2 |
Total odds 2.65 | Result:Lost
ACC number : 90
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
08/12/2024 | 15:45 | Switzerland Natioanal League | Servette vs Rapperswil | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
08/12/2024 | 16:00 | Czech Republic Extraliga | Mlada vs Kladno | TEAM 1 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
08/12/2024 | 18:00 | Czech Republic Extraliga | Olomouc vs Plzen | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
08/12/2024 | 19:15 | German DEL | Dusseldorf vs Adler Mannheim | TEAM 1 TOTAL OVER 2 |
Total odds 6.70 | Result:Lost
ACC number : 89
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
08/12/2024 | 15:00 | Czech Republic Extraliga | Pardubice vs Karlovy Vary | OVER 5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
08/12/2024 | 17:00 | Slovakia Extraliga | Liptovsky Mikulas vs Nitra | TEAM 1 TOTAL OVER 2 |
Total odds 2.52 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Pardubice | 5 | Win |
Karlovy Vary | 1 | Loss |
Results
Team | T | Outcome |
---|---|---|
Liptovsky Mikulas | 6 | Win |
Nitra | 0 | Loss |
ACC number : 88
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
08/12/2024 | 03:00 | USA AHL | San Diego vs Ontario | TEAM 2 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
08/12/2024 | 03:00 | USA AHL | Henderson vs Texas | TEAM 2 TOTAL OVER 3 |
Total odds 3.80 | Result:Lost
ACC number : 87
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/12/2024 | 19:00 | NHL | Buffalo vs Utah | TOTAL UNDER 56.5 SHOTS ON TARGET |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/12/2024 | 19:00 | NHL | Boston vs Philadelphia | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/12/2024 | 21:00 | USA AHL | Laval vs Toronto | 1X(HOME WIN OR DRAW) |
Total odds 4.27 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Boston | 4(OT) | Win |
Philadelphia | 3 | Loss |
ACC number : 86
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/12/2024 | 15:15 | Sweden SHL | Timra vs Lulea | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/12/2024 | 18:00 | Sweden SHL | Rogle vs HV71 | OVER 5 GOALS |
Total odds 2.47 | Result:Lost
ACC number : 85
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/12/2024 | 16:00 | Finland Liiga | HPK vs Tappara | TEAM 2 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/12/2024 | 16:00 | Finland Liiga | Assat vs Jukurit | TEAM 1 TOTAL OVER 3 |
Total odds 3.06 | Result:Lost
ACC number : 84
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/12/2024 | 01:30 | NHL | NY Rangers vs Pittsburgh | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
07/12/2024 | 02:00 | USA AHL | Manitoba vs Belleville | TEAM 2 HANDICAP 0 |
Total odds 2.48-1(Refund)1.76 | Result:Won
Results
Team | T | Outcome |
---|---|---|
NY Rangers | 4 | Win |
Pittsburgh | 2 | Loss |
Results
Team | T | Outcome |
---|---|---|
Manitoba | 3 | Loss |
Belleville | 6 | Win |
ACC number : 83
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
06/12/2024 | 18:00 | Czech Republic Extraliga | Kometa Brno vs Litvinov | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
06/12/2024 | 18:00 | Czech Republic Extraliga | Kladno vs Vitkovice | TEAM 2 TOTAL OVER 2.5 |
Total odds 2.26 | Result:Lost
ACC number : 82
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
06/12/2024 | 18:00 | Czech Republic Extraliga | Karlovy Vary vs Olomouc | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
06/12/2024 | 19:30 | German DEL | Eisbaren Berlin vs Kolner | TEAM 2 TOTAL OVER 2 |
Total odds 2.38-1(Refund)1.41 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Karlovy Vary | 4 | Win |
Olomouc | 1 | Loss |
Results
Team | T | Outcome |
---|---|---|
Eisbaren Berlin | 2 | Loss |
Kolner | 3(OT) | Win |
ACC number : 81
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
06/12/2024 | 01:00 | NHL | Ottawa vs Detroit | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
06/12/2024 | 04:00 | USA AHL | Coachella Valley vs Texas | OVER 5 GOALS |
Total odds 2.05 | Result:Lost
ACC number : 80
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
05/12/2024 | 19:00 | Sweden SHL | Timra vs Brynas IF | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
05/12/2024 | 19:00 | Sweden SHL | Orebro vs Lulea | TEAM 1 TOTAL OVER 2 |
Total odds 2.27-1(Refund)1.48 | Result:Won
ACC number : 79
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
05/12/2024 | 01:30 | NHL | Toronto vs Nashville | TEAM 1 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
05/12/2024 | 04:00 | USA AHL | San Jose vs San Diego | TEAM 1 HANDICAP 0 |
Total odds 2.85-1(Refund)1.69 | Result:Won
ACC number : 78
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
04/12/2024 | 17:30 | Czech Republic Extraliga | Ceske Budejovice vs Vitkovice | OVER 5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
04/12/2024 | 17:30 | Finland Liiga | Kiekko-Espoo vs KooKoo | TEAM 2 TOTAL OVER 2 |
Total odds 2.37 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Ceske Budejovice | 3 | Loss |
Vitkovice | 4 | Win |
Results
Team | T | Outcome |
---|---|---|
Kiekko-Espoo | 4(OT) | Win |
KooKoo | 3 | Loss |
ACC number : 77
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
04/12/2024 | 04:00 | USA AHL | Coachella Valley vs Henderson | TEAM 1 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
04/12/2024 | 04:00 | USA AHL | Ontario vs Texas | TEAM 1 TOTAL OVER 3 |
Total odds 3.37 | Result:Refund
Results
Team | T | Outcome |
---|---|---|
Coachella Valley | 3 | Loss |
Henderson | 4 | Win |
ACC number : 76
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
04/12/2024 | 03:00 | NHL | Calgary vs Columbus | TOTAL OVER 59.5 SHOTS ON TARGET |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
04/12/2024 | 04:00 | NHL | Vegas vs Edmonton | TEAM 2 TOTAL OVER 3 |
Total odds 2.92 | Result:Lost
ACC number : 75
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
03/12/2024 | 18:00 | Champions League | Sparta vs Vaxjo | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
03/12/2024 | 19:00 | Denmark Metal Ligaen | Herlev vs Odense Buldogs | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Total odds 2.38 | Result:Lost
ACC number : 74
Date | Time | League | teams | Prediction |
---|---|---|---|---|
01/12/2024 | 21:00 | USA AHL | Manitoba vs Calgary | TEAM 2 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
01/12/2024 | 22:00 | USA AHL | Grand Rapids vs Cleveland | TEAM 2 TOTAL OVER 2 |
Total odds 2.62-1(Refund)1.48 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Grand Rapids | 6 | Win |
Cleveland | 4 | Loss |
ACC number : 73
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
01/12/2024 | 16:00 | Czech Republic Extraliga | Mlada vs Kometa Brno | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
01/12/2024 | 18:00 | Slovakia Extraliga | Banska Bystrica vs Slovan | TEAM 1 HANDICAP 0 |
Total odds 2.51 | Result:Lost
ACC number : 72
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
30/11/2024 | 15:15 | Sweden SHL | Skelleftea vs Rogle | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
30/11/2024 | 16:00 | Finland Liiga | KooKoo vs JYP | TEAM 1 HANDICAP 0 |
Total odds 2.22-1(Refund)1.48 | Result:Won
Results
Team | T | Outcome |
---|---|---|
Skelleftea | 0 | Loss |
Rogle | 2 | Win |
ACC number : 71
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
30/11/2024 | 16:00 | Finland Liiga | Pelicans vs Vaasan | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
30/11/2024 | 18:00 | Sweden SHL | HV71 vs Linkoping | OVER 5 GOALS |
Total odds 2.59 | Result:Lost
ACC number : 70
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
30/11/2024 | 01:05 | USA AHL | Lehigh Valley vs Hershey | TEAM 2 TOTAL OVER 3 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
30/11/2024 | 04:00 | USA AHL | Ontario vs Texas | TEAM 1 TOTAL OVER 3 |
Total odds 3.05 | Result:Lost
ACC number : 69
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
29/11/2024 | 18:00 | Czech Republic Extraliga | Kladno vs Ceske Budejovice | OVER 5 GOALS |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
29/11/2024 | 18:00 | Slovakia Extraliga | Nitra vs Zilina | TEAM 2 TOTAL OVER 2 |
Total odds 2.43 | Result:Lost
ACC number : 68
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
29/11/2024 | 17:30 | Slovakia Extraliga | Spisska NV vs Trencin | TEAM 2 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
29/11/2024 | 17:30 | Czech Republic Extraliga | Plzen vs Karlovy Vary | TEAM 1 TOTAL OVER 2 |
Total odds 2.24 | Result:Lost
ACC number : 67
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
28/11/2024 | 19:00 | Sweden SHL | Lulea vs Rogle | TEAM 1 TOTAL OVER 2 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
28/11/2024 | 19:00 | Sweden SHL | Malmo vs Farjestad | BOTH TEAMS TO SCORE OVER 1.5 GOALS |
Total odds 2.02 | Result:Won
ACC number : 66
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
27/11/2024 | 19:00 | Denmark Metal Ligaen | Sonderjyske Ishockey vs Aalborg | TEAM 2 HANDICAP 0 |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
27/11/2024 | 19:00 | Denmark Metal Ligaen | Herlev vs Herning Blue Fox | TEAM 2 TOTAL OVER 2 |
Total odds 2.23 -1(Refund)1.24| Result:Won
Results
Team | T | Outcome |
---|---|---|
Sonderjyske Ishockey | 2 | Loss |
Aalborg | 3(OT) | Win |
Results
Team | T | Outcome |
---|---|---|
Herlev | 2 | Loss |
Herning Blue Fox | 3 | Win |
ACC number : 65
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
27/11/2024 | 17:30 | Finland Liiga | Pelicans vs Jukurit | TEAM 1 WIN IN REGULAR TIME |
Date | Time | League | Teams | Prediction |
---|---|---|---|---|
27/11/2024 | 17:30 | Finland Liiga | KooKoo vs Karpat | TEAM 1 TOTAL OVER 2 |
Total odds 2.47 | Result:Lost
ACC number : 64
Date | Time | League | Teams | Prediction |
