IHM News – NHL Daily Recap
NHL Daily Recap – December 17, 2025 (10 Games)
All final scores from the full NHL game day, plus full box stats for every match – shots, shooting %, blocks, saves %, penalties, and PIM.
Final Scores – Full Game Day
- Boston Bruins 4-1 Utah Mammoth
- Columbus Blue Jackets 4-3 Anaheim Ducks (OT)
- Detroit Red Wings 3-2 New York Islanders
- Montreal Canadiens 1-4 Philadelphia Flyers
- New York Rangers 0-3 Vancouver Canucks
- Toronto Maple Leafs 3-2 Chicago Blackhawks
- Pittsburgh Penguins 4-6 Edmonton Oilers
- Minnesota Wild 5-0 Washington Capitals
- San Jose Sharks 6-3 Calgary Flames
- Seattle Kraken 3-5 Colorado Avalanche
Boston Bruins vs Utah Mammoth
Final: 4-1
| Stat | Boston Bruins | Utah Mammoth |
|---|---|---|
| Shots on goal | 23 | 21 |
| Shots off target | 12 | 14 |
| Shooting PCT | 17.39% (4/23) | 4.76% (1/21) |
| Blocked shots | 10 | 23 |
| Goalkeeper saves | 20 | 19 |
| Saves PCT | 95.24% (20/21) | 82.61% (19/23) |
| Penalties | 4 | 7 |
| PIM | 6 | 6 |
Columbus Blue Jackets vs Anaheim Ducks
Final: 4-3 (OT)
| Stat | Columbus Blue Jackets | Anaheim Ducks |
|---|---|---|
| Shots on goal | 28 | 27 |
| Shots off target | 8 | 13 |
| Shooting PCT | 14.29% (4/28) | 11.11% (3/27) |
| Blocked shots | 21 | 19 |
| Goalkeeper saves | 24 | 24 |
| Saves PCT | 88.89% (24/27) | 85.71% (24/28) |
| Penalties | 4 | 2 |
| PIM | 8 | 4 |
Detroit Red Wings vs New York Islanders
Final: 3-2
| Stat | Detroit Red Wings | New York Islanders |
|---|---|---|
| Shots on goal | 21 | 18 |
| Shots off target | 20 | 12 |
| Shooting PCT | 14.29% (3/21) | 11.11% (2/18) |
| Blocked shots | 21 | 19 |
| Goalkeeper saves | 16 | 18 |
| Saves PCT | 88.89% (16/18) | 85.71% (18/21) |
| Penalties | 1 | 2 |
| PIM | 2 | 4 |
Montreal Canadiens vs Philadelphia Flyers
Final: 1-4
| Stat | Montreal Canadiens | Philadelphia Flyers |
|---|---|---|
| Shots on goal | 22 | 21 |
| Shots off target | 22 | 8 |
| Shooting PCT | 4.55% (1/22) | 19.05% (4/21) |
| Blocked shots | 13 | 10 |
| Goalkeeper saves | 17 | 21 |
| Saves PCT | 85% (17/20) | 95.45% (21/22) |
| Penalties | 4 | 2 |
| PIM | 8 | 4 |
New York Rangers vs Vancouver Canucks
Final: 0-3
| Stat | New York Rangers | Vancouver Canucks |
|---|---|---|
| Shots on goal | 23 | 17 |
| Shots off target | 19 | 10 |
| Shooting PCT | 0% (0/23) | 17.65% (3/17) |
| Blocked shots | 14 | 6 |
| Goalkeeper saves | 14 | 23 |
| Saves PCT | 87.5% (14/16) | 100% (23/23) |
| Penalties | 3 | 4 |
| PIM | 6 | 8 |
Toronto Maple Leafs vs Chicago Blackhawks
Final: 3-2
| Stat | Toronto Maple Leafs | Chicago Blackhawks |
|---|---|---|
| Shots on goal | 27 | 25 |
| Shots off target | 15 | 6 |
| Shooting PCT | 11.11% (3/27) | 8% (2/25) |
| Blocked shots | 12 | 14 |
| Goalkeeper saves | 23 | 24 |
| Saves PCT | 92% (23/25) | 88.89% (24/27) |
| Penalties | 1 | 3 |
| PIM | 2 | 6 |
Pittsburgh Penguins vs Edmonton Oilers
Final: 4-6
| Stat | Pittsburgh Penguins | Edmonton Oilers |
|---|---|---|
| Shots on goal | 30 | 23 |
| Shots off target | 14 | 23 |
| Shooting PCT | 13.33% (4/30) | 26.09% (6/23) |
| Blocked shots | 19 | 8 |
| Goalkeeper saves | 17 | 26 |
| Saves PCT | 77.27% (17/22) | 86.67% (26/30) |
| Penalties | 4 | 5 |
| PIM | 8 | 12 |
Minnesota Wild vs Washington Capitals
Final: 5-0
| Stat | Minnesota Wild | Washington Capitals |
|---|---|---|
| Shots on goal | 32 | 25 |
| Shots off target | 16 | 18 |
| Shooting PCT | 15.63% (5/32) | 0% (0/25) |
| Blocked shots | 8 | 21 |
| Goalkeeper saves | 25 | 27 |
| Saves PCT | 100% (25/25) | 84.38% (27/32) |
| Penalties | 2 | 4 |
| PIM | 4 | 8 |
San Jose Sharks vs Calgary Flames
Final: 6-3
| Stat | San Jose Sharks | Calgary Flames |
|---|---|---|
| Shots on goal | 26 | 30 |
| Shots off target | 17 | 9 |
| Shooting PCT | 23.08% (6/26) | 10% (3/30) |
| Blocked shots | 12 | 25 |
| Goalkeeper saves | 27 | 20 |
| Saves PCT | 90% (27/30) | 80% (20/25) |
| Penalties | 2 | 1 |
| PIM | 4 | 2 |
Seattle Kraken vs Colorado Avalanche
Final: 3-5
| Stat | Seattle Kraken | Colorado Avalanche |
|---|---|---|
| Shots on goal | 37 | 37 |
| Shots off target | 18 | 22 |
| Shooting PCT | 8.11% (3/37) | 13.51% (5/37) |
| Blocked shots | 13 | 26 |
| Goalkeeper saves | 32 | 34 |
| Saves PCT | 88.89% (32/36) | 91.89% (34/37) |
| Penalties | 8 | 8 |
| PIM | 16 | 16 |
Coach Mark Comment
Today was a clean example of how conversion rate and goaltending can flip the story – some teams won with fewer shots by finishing at a much higher percentage, while others controlled volume but ran into elite save rates. On a full slate, the best habit is to track shooting PCT and saves PCT together, then check penalties and PIM to understand who dictated pace and who spent energy defending.
Q&A – NHL Daily Recap (December 17, 2025)
Q1: What is the fastest way to read a full game day recap?
A: Start with final scores, then scan each box for Shooting PCT and Saves PCT. Those two lines usually explain the result quicker than shot volume alone.
Q2: Why are shots on goal not enough to judge performance?
A: Shot volume shows pressure, but finishing (Shooting PCT) and goaltending efficiency (Saves PCT) decide outcomes, especially in tight games.
Q3: Which defensive indicators matter most in these box stats?
A: Blocked shots plus saves can show how much time a team spent protecting the slot. High blocks with strong saves usually means a heavy defensive workload.
Q4: What do penalties and PIM help you understand?
A: They hint at game temperature and discipline. Even without special teams breakdowns, a penalty gap can explain momentum swings and fatigue late in games.
IceHockeyMan (IHM) Newsroom
Signature: IHM Mews